Honours List
League Winners (2003–2025)
| Year | Winner |
| 2003 | Glossop 1 |
| 2004 | Glossop 1 |
| 2005 | Hyde S.C. |
| 2006 | Hyde 1 |
| 2007 | Hyde 1 |
| 2008 | Glossop |
| 2009 | Stalyvegas |
| 2010 | Glossop |
| 2011 | Mellor |
| 2012 | Chinley |
| 2013 | Tintwistle |
| 2014 | No.71 Club |
| 2015 | Stalybridge L.C. |
| 2016 | Hadfield 1 |
| 2017 | Hadfield 2 |
| 2018 | Tintwistle |
| 2019 | Chinley |
| 2020 | Tintwistle 1 |
| 2021 | Covid (no competition) |
| 2022 | Tintwistle 1 |
| 2023 | Tintwistle 1 |
| 2024 | Tintwistle 1 |
| 2025 | Whaley 2 |
Merit (2005–2024)
| Year | Winner |
| 2005 | P. Smith |
| 2006 | J. Harrower |
| 2007 | M. Carrington |
| 2008 | P. Lomas |
| 2009 | S. Williams |
| 2010 | F. Sidebottom |
| 2011 | D. Mulryan |
| 2012 | S. Lund |
| 2013 | M. Carrington |
| 2014 | A.J. Patel |
| 2015 | A.J. Patel |
| 2016 | S. Crook |
| 2017 | M. Straw |
| 2018 | S. Crook |
| 2019 | G. Flavell |
| 2020 | N. Daunt |
| 2021 | covid |
| 2022 | A.J. Patel |
| 2023 | S. Crook |
| 2024 | D. Ibbotson |
| 2025 | P.Lomas |
Sonya Lee (2004–2025)
| Year | Winner |
| 2004 | S. Crook |
| 2005 | P. Smith |
| 2006 | J. Harrower |
| 2007 | P. Smith |
| 2008 | P. Smith |
| 2009 | P. Smith |
| 2010 | S. Crook |
| 2011 | S. Crook |
| 2012 | S. Crook |
| 2013 | A.J. Patel |
| 2014 | S. Crook |
| 2015 | J. Garnett |
| 2016 | L. Carr |
| 2017 | A. Longley |
| 2018 | S. Crook |
| 2019 | S. Crook |
| 2020 | S. Crook |
| 2021 | covid |
| 2022 | S. Crook |
| 2023 | J. Brennan |
| 2024 | A. Garside |
| 2025 | A. Garside |
Handicap Singles (1971–2025)
| Year | Winner |
| 1971 | P. Fox |
| 1972 | F. Shaw |
| 1973 | N. Ashton |
| 1974 | R.J. Harrop |
| 1975 | P. Fox |
| 1976 | T. Gover |
| 1977 | P. Fox |
| 1978 | R. Holmes |
| 1979 | L.S. Morris |
| 1980 | R. Arrowsmith |
| 1981 | P. O’Hagan |
| 1982 | D. Mellor |
| 1983 | J. Garnett |
| 1984 | D. Eastham |
| 1985 | A. Butler |
| 1986 | L.S. Morris |
| 1987 | L. Brierley |
| 1988 | J. Renshaw |
| 1989 | L. Brierley |
| 1990 | S. Wilson |
| 1991 | S. Wilson |
| 1992 | S. Roberts |
| 1993 | A. Sykes |
| 1994 | P. Smith |
| 1995 | P. Smith |
| 1996 | C. Deakin |
| 1997 | I. Revell |
| 1998 | A. Cowap |
| 1999 | P. O’Sullivan |
| 2000 | J. Harrower |
| 2001 | S. Dickson |
| 2002 | P. O’Sullivan |
| 2003 | P. Smith |
| 2004 | C. Bailey |
| 2005 | D. Winterbottom |
| 2006 | T. Ashurst |
| 2007 | N. Evans |
| 2008 | P. Smith |
| 2009 | C. Egerton |
| 2010 | G. Flavell |
| 2011 | P. Lomas |
| 2012 | T. Kershaw |
| 2013 | T. Ashurst |
| 2014 | S. Gallagher |
| 2015 | P. Lomas |
| 2016 | A. Harrison |
| 2017 | J. Garnett |
| 2018 | A. Longley |
| 2019 | S. Mistry |
| 2020 | M. Carrington |
| 2021 | Covid |
| 2022 | B. Doherty |
| 2023 | J. Brennan |
| 2024 | A. Garside |
| 2025 | P. Bethell |
Doubles Winners
| Year | Winners | Club / Team |
| 2025 | I. Holland & D Thomas | Chinley |
| 2024 | Scott Lomas & Sam Lomas | Hayfield 1 |
| 2023 | J. Matthews & N. Cave | Tintwistle |
| 2022 | G. Flavell & M. Dawson | Hadfield |
| 2020 | L. Hall & B. Pregnall | Glossop |
| 2019 | P. Lomas & S. Lomas | Tintwistle |
Team Knockout Winners
| Year | Winner |
| 2025 | Marple |
| 2024 | Hadfield |
| 2023 | Tintwistle 1 |
| 2022 | Stalyvegas |
| 2020 | Hadfield 1 |
| 2019 | Marple |
Highest Breaks (Recent Seasons)
| Season | Player | Break |
| 2025 | A. J. Patel | 71 |
| 2024 | E. Kwan | 112 |
| 2023 | R. Green | 69 |
| 2022 | M. Carrington | 77 |
| 2020 | M. Carrington | 110 |
| 2019 | S. Crook | 51 |
Captains’ Cup
| Year | Winner |
| 2015 | J. Garnett |
| 2014 | A.J. Patel |
| 2013 | A.J. Patel |